Commit Graph

15 Commits

Author SHA1 Message Date
f39e7a1509 Updating chart version 2024-01-15 17:25:44 +00:00
97b0dc7040 Updating chart version 2023-12-29 22:37:25 +00:00
e7f1f5c0d3 Updating chart version 2023-11-24 06:44:14 +00:00
e0492c8ef8 Updating chart version 2023-10-26 17:09:50 +00:00
09f1e743d5 Updating chart version 2023-10-11 05:19:01 +00:00
88059c9d02 Updating chart version 2023-10-08 01:54:29 +00:00
c76e363d08 Updating chart version 2023-10-07 21:37:45 +00:00
261e0b42fb Updating chart version 2023-10-07 00:13:06 +00:00
4404b9e79b Updating chart version 2023-10-06 23:51:32 +00:00
51ba221715 chore: updated appver 2023-10-05 23:57:38 -06:00
23728a02ea chore: bumped app version number 2023-09-28 11:39:52 -06:00
5c86729808 chore: updated appver 2023-09-27 20:15:12 -06:00
d98944b4f7 chore: updated app version number 2023-09-26 15:59:37 -06:00
c6a0bbe930 chore: removed latest from tag 2023-09-26 15:57:32 -06:00
5cf1e626cf chore: Added deployment for notification 2023-09-26 12:58:46 -06:00